Wolf Minerals Limited has the following capital structure.
Capital Structure
As at 7 March 2013, so far as the company is aware, 66.41 per cent of the Company's total issued share capital is not in public hands (as defined in the AIM Rules for Companies).
| Name of Shareholder | Number of Ordinary Shares | Percentage of issued share capital |
|
Resource Capital Fund V LP
Resource Capital Fund V LP |
64,110,465 | 33.73 |
|
TTI (NZ) Limited |
39,410,000 | 20.73 |
|
Kevin Barry Building Services Pty Ltd |
18,469,739 | 9.72 |
| Total Shares | 190,072,071 |
| Options on issue | |
| Options exercisable at $0.88 on or before 12 March 2013. | 2,550,000 |
| Options exercisable at $0.34 cents on or before 26 November 2014. | 850,000 |
| Options exercisable at $0.347 on or before 20 November 2013. | 850,000 |
| Options exercisable at $0.333 on or before 1 April 2015. | 478,012 |
| Options exercisable at $0.3898 on or before 1 April 2015. | 100,418 |
| Options exercisable at $0.333 on or before 19 July 2015. | 524,086 |
| Options exercisable at $0.3898 on or before 19 July 2015. | 223,882 |
| Options exercisable at $0.333 on or before 16 October 2015. | 529,845 |
| Options exercisable at $0.3898 on or before 16 October 2015. | 226,342 |
| Options exercisable at $0.333 on or before 1 January 2016. | 529,845 |
| Options exercisable at $0.3898 on or before 1 January 2016. | 226,342 |
| Options exercisable at $0.333 on or before 30 January 2016. | 172,776 |
| Options exercisable at $0.3898 on or before 30 January 2016. | 73,807 |



