Wolf Minerals Limited has the following capital structure.
Capital Structure
As at 14 February 2012, so far as the company is aware, 23.47 per cent of the Company's total issued share capital is not in public hands (as defined in the AIM Rules for Companies).
|
Name of Shareholder Number of Ordinary Shares Percentage of issued share capital Resource Capital Fund V LP 15,374,034 17.80 Traxys Projects LP 8,292,683 9.60 RMB Resources Limited 3,225,807 3.73
|
| Total shares on issue | 86,372,195 |
| Listed Options exercisable at $0.235 on or before 30 September 2012 | 21,570,533 |
| Options exercisable at $0.88 on or before 12 March 2013 | 2,550,000 |
| Options exercisable at $0.59 on or before 26 November 2012 | 850,000 |
| Options exercisable at $0.34 on or before 26 November 2014 | 850,000 |
| Options exercisable at $0.295 on or before 30 September 2012 | 850,000 |
| Options exercisable at $0.347 on or before 20 November 2013 | 850,000 |


